2026-08-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 226 | BINIYAME MINGESTU FETENA | 0911472953 | 1(13) | Not sent | |
| 359 | YARED GETAEHEW SAHLE | 0960801341 | 1(13) | sent | |
| 397 | SHIMELS ZELEKE WOKIE | 0919835744 | 1(13) | sent | |
| 962 | YALEW KIBRET ALEMAYEHV | 0943468787 | 1(13) | sent | |
| 981 | YOHANNIS AMARE YILMA | 0941533681 | 1(13) | sent | |
| 1026 | MEKONNEN DESSE DEREJE | 0913238088 | 1(13) | sent | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | 1(13) | sent | |
| 1435 | FEVEN NEGASH YIMEGNUHAL | 0913621049 | 1(13) | sent | |
| 1564 | MERON WENDEMAGEGN | 0910372976 | 1(13) | Not sent | |
| 1631 | NESIRU FEDLIU TEREDA | 0911832332 | 1(13) | sent | |
| 1792 | FASHIL AYELE GOFA | 0910086266 | 1(13) | sent | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | 1(26) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent | |
| 2640 | ELIKU ABRAHAM | 0919142595 | 1(13) | sent | |
| 2869 | MEWLED YILAM BANKE | 0929121829 | 1(13) | Not sent | |
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | 1(26) | Not sent | |
| 3003 | ABDILMALIK SEYFEDIN | 0929694030 | 1(13) | Not sent | |
| 3004 | EDOM MEKURIYA SIYUM | 0973170870 | 1(13) | Not sent | |
| 3051 | KIDANE ZEFERE HUNDE | 0942337142 | 1(26) | Not sent | |
| 3052 | DAWIT TEKA AKI | 0912097467 | 1(26) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 3164 | EYOB GIRMU ABOTE | 0987713141 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3163 | AMEN DEMELASH | 0987077610 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3162 | TAREKEGN BEKEIE | 0934125458 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 3161 | BAKRI SHEMSU | 0912876845 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 3160 | DEWAMU NUREDIN HELIL | 0939509765 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 3159 | JEBRIL MECCA JAZA | 0913590077 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 3158 | SAMRAWIT ALEMU KORMA | 0938599136 | F | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 3157 | ELIYAS BAHIRU WOLDESELASE | 0910518219 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 3156 | DAGNACHEW WASIHUN KASAHUN | 0911595250 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3155 | KEMAL MUNIR HUSSEN | 0949618592 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3154 | MEKIYU NUREDIN HELIL | 0929130806 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 3153 | HEBIB MOHAMMED BEYAN | 0927977182 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 3152 | NUREDIN MEKSUD AHMED | 0912280744 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 3151 | ABDULSELAM TEMAM AWOL | 0926774141 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 3150 | KELIFA FEDILU KEMAL | 0945594505 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 3149 | REJEB ABDULKADIR AHMED | 0954048626 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 3148 | MENSUR SHEHICHO AHMED | 0914357210 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3147 | KEDIR SALIYA AHMED | 0927059657 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3146 | ABUBEKER SEID MOHAMMED | 0923259232 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 3145 | MUBARIK ABDILA | 0925745861 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 3144 | GEREMEW GEBRE DEBEL | 0920749126 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 3143 | JOSI BIRHANU DEGU | 0911249018 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3142 | YABTSEGA TIBEBU | 0912197121 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3141 | SURAFEL WONDIMU MINDA | 0941291776 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3140 | ASHENAFI HAYELEMARIYAM | 0965160434 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3139 | DAGMAWI TADESSE MIHRETE | 0965099883 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3138 | TADELE SEDORO DADACHEW | 0929176330 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3137 | BEHIRU BALE HAYREDIN | 0910037893 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3136 | MOHAMMED AHIMED | 0945600960 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 3135 | BELSTI ALAMREW MENGEST | 0912352273 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3134 | REDWAN BEDRU HUSSEN | 0939895373 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 3133 | AMIR ASHREF AWOL | 0995792152 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3132 | TEYIB SHIKURE SARETA | 0961292900 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3131 | ABDULKERIM KEDIR AWOL | 0940218849 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3130 | BIRUK ZERE G/MARIYAM | 0911612318 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3129 | HELEN TELAHUN CHEKOL | 0909070501 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3128 | AISHA JEMAL MENJI | 0987946857 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3127 | YABSIRA MOLA | 0900109759 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 3126 | ABDULKERIM KEMAL LALEMNDO | 0923747979 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3125 | EYASU MULUGETA GOSSAYE | 0966639068 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3124 | YASIN MURAD HUSSEN | 0921895555 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3123 | REYAD MEHDI NURI | 0903725238 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3122 | ADISU BAYE BAYIH | 0912063050 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3121 | WENDE ASEFA | 0912782714 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 3120 | AWULACHEW BEKELE SHEBI | 0982843989 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 3119 | FUAD ABRAR MUZEMIL | 0984871398 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3118 | JAFAR MOHAMMED ARGA | 0919638609 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3117 | KIBROM BIRHANE TEKLU | 0960043651 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 3116 | ABDULFETA SEMAN USMAN | 0911914291 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3115 | MURAD WUJIRA SEMAN | 0969777791 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3114 | ABUBEKIR MOHAMMED NUR | 0941017635 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3113 | EVEN DARGAZA ASENA | 0911464762 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3112 | HAMDU KEDIR ABDULSHIKUR | 0921878110 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3111 | MINTESNOT TIZAZU MINAYIFEZ | 0900092366 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3110 | SELEHADIN MOHAMMED ABERTA | 0929043654 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3109 | MAREGN DARSEMA TEKLEMARYAM | 0948248478 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3108 | NARIDOS GIZACHEW | 0920146087 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3107 | TAMRAT WOLDE | 0925481019 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3106 | AMIR SHAFI KEMAL | 0982086034 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3105 | CHERNET TIGISTU WOLDE | 0982614970 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3104 | VERONICA ASHEBIR WONDIMU | 0933958882 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3103 | MESERET CHIKSA | 0900777698 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3102 | NAZRAWIT BRHAN | 0932182628 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3101 | HAMZA MURAD BENTI | 0907128299 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3100 | ABDI ASRAR | 0913839606 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3099 | ABDURAHMAN ALI JUHAR | 0911604089 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3098 | SADIK MOHAMMED SHEWMOLO | 0922080666 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3097 | AMIR MIFTA CHAKA | 0946409777 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 3096 | SELEHADIN MEHAMMED MNUTA | 0940053523 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 3095 | RIDWAN SHEMSE SURUR | 0943207788 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3094 | BEHAMDU ABDELA AHMED | 0914165656 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3093 | ENDALKACHEW AYALEW HAILU | 0922501046 | M | 3 | የገባው ቀን ብዛት = 4 | |
| 3092 | NATNAEL GETACHEW BEKELE | 0947074293 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 3091 | SOLOMON FANTAYE TEFERA | 0912101865 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3090 | SADAM HUSSEN AWOL | 0912024598 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3089 | MIKIYAS ABIYOT AYALEW | 0973040513 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 3088 | ERMIYAS TESHOME SIME | 0966928247 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 3087 | ADANE BARKILGN SEBICHI | 0982272180 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3086 | MEZGEBU TEKA YILMA | 0919192769 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3085 | ABUBEKER TEMAM ZEYINE | 0910443810 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3084 | SADIK MUSEMA | 0911894247 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3083 | FISEHA AIEMU | 0988175908 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3082 | YOHANNES GUIUMA | 0948188238 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 3081 | ANWAR MURAD TABE | 0962212519 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 3080 | TINSAYE ALEMU | 0983099363 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3079 | NEBIL AMINU | 0725525148 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 3078 | ZEMEN KIBRE TARIKU | 0923693289 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 3077 | NEJMU JEMAL SRUR | 0952023067 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3076 | ERMIYAS KIBRU BIZANE | 0942375529 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 3075 | DANIEL ABERA SHIFERAW | 0970013541 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3074 | RIYADE BEDRU NURI | 0941295259 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 3073 | HAYDER WORKU ABDO | 0926637290 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 3072 | ONEL GELAN | 0989930993 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3071 | ABDULMEJID DILE REDI | 0913477208 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 3070 | ELIYAS TEREFE | 0960949125 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3069 | MAREGN MULUGETA MEKONEN | 0968573114 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3068 | KIDUS ANTENEH | 0911728688 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3067 | ABUZEYD JEMAL OMER | 0939603741 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3066 | HEYRU NESRU HUSSEN | 0927424121 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3065 | YITAY KASSA | 0911648392 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) |
Confirming...