2026-08-11
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 413 | DAWIT DEBEBE KORE | 0978479100 | 1(13) | sent | |
| 615 | TESEMA MUANIE GENBEZ | 0911088440 | 1(13) | sent | |
| 732 | MUKEREM BESHIR MOHAMED | 0919164846 | 1(13) | sent | |
| 1170 | ABDULHAKIM BEHERDIN AHMED | 0944119242 | 1(13) | sent | |
| 1339 | YONATAN DEREJE WONDE | 0912198419 | 1(13) | sent | |
| 2349 | HAILE WUJIRA | 0985472063 | 1(13) | sent | |
| 2534 | WENDESEN FEKEDE | 0966045383 | 1(13) | sent | |
| 2670 | JIRA GENETI LUBA | 0910153238 | 1(13) | sent | |
| 2744 | RIHANA KEMAL | 0968103332 | 1(13) | sent | |
| 3005 | NATNAEL SELOMON | 0961184458 | 1(13) | Not sent | |
| 3006 | YOHANS GEBEYAW YILMA | 0911238653 | 1(13) | Not sent | |
| 3011 | MUSTEFA EDELU ENDALE | 0943292969 | 1(13) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 3031 | ANDUALEM TILAHUN TESHOME | 0924851607 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 3030 | KEDIR MOHAMMED AHIMED | 0985077387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3029 | EMAN TOLHA | 0954047707 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3028 | REDELA SHAFI EBRO | 0921904481 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3027 | ALFERID SEYFEDIN NUREDIN | 0920172924 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3026 | FUAD WERAK AWEL | 0919407086 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3025 | ESUBALEW EFREM NIGUSSE | 0973138268 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3024 | REBIKA DEMOZ GEBRU | 0940594060 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3023 | MOHAMMED TEHA TAKELE | 0939430611 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3022 | MUKEREM ADMAM ISA | 0975348323 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3021 | ABEL GUTA LEGESE | 0930640338 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3019 | SHIMELIS MOLA BEYENE | 0975173668 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3018 | MEHAMMEDNUR ABDUREZAK | 0935905165 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3017 | ZEKARIYAS WOGAYEHU ENDAL | 0925680864 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3016 | MOHAMMED BEDRU | 0936012140 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3015 | SOLIYANA TEWODROS | 0912649256 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 3014 | KIDANE FIKRU FUJAGA | 0928686601 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3013 | ABUBEKER SABIR ABDO | 0963254335 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3012 | BAHRADIN SHIFA SIRAJ | 0905252019 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3011 | MUSTEFA EDELU ENDALE | 0943292969 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3009 | ZELALEM MELKA KABETO | 0912606963 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3008 | DESALEGN SISAY HUNDA | 0911264910 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3006 | YOHANS GEBEYAW YILMA | 0911238653 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3005 | NATNAEL SELOMON | 0961184458 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3004 | EDOM MEKURIYA SIYUM | 0973170870 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3003 | ABDILMALIK SEYFEDIN | 0929694030 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3002 | TRUFAT LEULSEGED ASSEFA | 0933177022 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3001 | MINTESNOT TIGSTU | 0937458304 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3000 | BERNABAS BELACHEW | 0947101167 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2999 | LULI TAMIRE | 0988880708 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2998 | TEMESGEN ALEMU FITATO | 0979546868 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2997 | ABRHAM WORKU AMANU | 0978790193 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2995 | FEYSSEL HUSSEN AWEL | 0967184404 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2994 | ABUBEKIR WABELA MOHAMMED | 0953886051 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2993 | DANEAL BIRHANU | 0904204040 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2992 | AHBABU SADEK LEMAL | 0911742332 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2991 | HABTAMU MUIAT REGA | 0911330135 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2989 | FREZAR TAMRAT TUIU | 0921325941 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2988 | DAWIT MSIGANU | 0956131242 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2987 | EKIRAM MURAD | 0944788668 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2986 | HIKIMA YASIN SHAFI | 0986359463 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2985 | TIGIST ADMASUTEGEGN | 0903565866 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2984 | ABDREHIM HUSSEN BALEKER | 0941552380 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2983 | YESUF SHEMSU KEMAL | 0941882645 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2982 | FEVEN TEWILIGN | 0969696909 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2981 | SABRINA GIYON | 0989781532 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2978 | BARKOT MESFIN | 0991370031 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2976 | IBRAHIM NURHASEN AWOL | 0963267267 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2975 | NAHOM WUDMA | 0983844793 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2973 | SEMAN MUDE HUSSEN | 0910283914 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2972 | MAHIR SEID | 0956367932 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2971 | NATNAEL TILAHUN BEKELE | 0936469667 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2970 | BERHANE GEBRESILASE G\YESUS | 0906506536 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2968 | SOLOMON ZEWUDE ALEMAYEHU | 0946387156 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2967 | KINFEMICHAEL ZERGA ZEBRE | 0912803830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2966 | ABDULKERIM AWEL JABIR | 0913590147 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2963 | HAYDER SHAMIL KERGA | 0920026515 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2962 | FUAD NEJA REDA | 0978652517 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2959 | KIBREAB MISGNA KAHSAY | 0982222820 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2958 | ASENBIT WUJIRA MUANENDA | 0919909853 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2957 | MUKEREM ABDURAZAK | 0949457387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2956 | SEMIR HASSEN AHMED | 0910995004 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2955 | FASIKA MOGES TEFERA | 0943146869 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2951 | NETSANET MOGES ADANE | 0911564176 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2950 | ABDULBER ABDULHENIY BIRGA | 0912600217 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2948 | ELIYAS KEDIR EBRAHIM | 0901011477 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2944 | MUBAREK FEREJA AWOL | 0912471112 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2943 | SISAY GEBRE | 0936706663 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2942 | TOFIK JABER MOHAMMED | 0923933074 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2941 | SEID KEDER | 0912745139 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2940 | AKALEWOLD MANYAHEL GUYE | 0913028566 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2939 | MOHAMMED SULTAN ABDO | 0919818050 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2937 | FEDLU NURE SHIFA | 0946612665 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2936 | ANWAR NASIR SHIFA | 0918917575 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2935 | TOFIK DILSEBO RAHMETO | 0961332887 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2934 | ABDULWAHID KEMAL HASSEN | 0911662568 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2933 | SEID NESRU HUSEN | 0925266904 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2931 | SAMUEL H\MARIYAM | 0986578792 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2929 | MATYOS SHEWAREGA BEREKA | 0974082173 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2926 | TEMESGEN NIGA AGA | 0911352461 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2925 | SELEHADIN AHMED MUKTAR | 0912371457 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2924 | SEMERU NESIRU JEMAL | 0922584019 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2923 | JILALU SHEMSE HASSEN | 0940287279 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2920 | DAWIT SELOMON FEREJA | 0978073972 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2919 | ABDIAZIZ BEYAN TEMAM | 0934293537 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2918 | ABDULMEGID JANBO SEMAN | 0911704338 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2917 | MUKEFA ABDUIAMID WENGYE | 0940833290 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2916 | SEGEN ATSBEHA GEBRE | 0938781580 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2915 | SEYFE TADESSE KERGA | 0914902330 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2914 | ADANE HABTE DEBABA | 0999818114 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2912 | MESUD AHMED AMAN | 0982225176 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2911 | KALID JEMAL | 0911783039 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2908 | ENDALE TEMESGEN | 0919856945 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2907 | ABUBEKER TALEGIN HUSSEN | 0923607489 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2906 | NUREDIN DILSEBO RESHID | 0921408770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2904 | BINIAM FIKADU ADMASU | 0912613461 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2903 | FEYSEL DILEBO MOSSA | 0975038164 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2902 | ABIY FIKRE SHIRGOD | 0910326432 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2901 | WOLDMCHAEL SHIKETA SIRAGA | 0911396359 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2900 | ABUBEKR SEYFU | 0975008870 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) |
Confirming...