2026-08-11
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 413 | DAWIT DEBEBE KORE | 0978479100 | 1(13) | sent | |
| 615 | TESEMA MUANIE GENBEZ | 0911088440 | 1(13) | sent | |
| 732 | MUKEREM BESHIR MOHAMED | 0919164846 | 1(13) | sent | |
| 1170 | ABDULHAKIM BEHERDIN AHMED | 0944119242 | 1(13) | sent | |
| 1339 | YONATAN DEREJE WONDE | 0912198419 | 1(13) | sent | |
| 2349 | HAILE WUJIRA | 0985472063 | 1(13) | sent | |
| 2534 | WENDESEN FEKEDE | 0966045383 | 1(13) | sent | |
| 2670 | JIRA GENETI LUBA | 0910153238 | 1(13) | sent | |
| 2744 | RIHANA KEMAL | 0968103332 | 1(13) | sent | |
| 3005 | NATNAEL SELOMON | 0961184458 | 1(13) | Not sent | |
| 3006 | YOHANS GEBEYAW YILMA | 0911238653 | 1(13) | Not sent | |
| 3011 | MUSTEFA EDELU ENDALE | 0943292969 | 1(13) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 3162 | TAREKEGN BEKEIE | 0934125458 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 3161 | BAKRI SHEMSU | 0912876845 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 3160 | DEWAMU NUREDIN HELIL | 0939509765 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 3159 | JEBRIL MECCA JAZA | 0913590077 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 3157 | ELIYAS BAHIRU WOLDESELASE | 0910518219 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 3154 | MEKIYU NUREDIN HELIL | 0929130806 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 3151 | ABDULSELAM TEMAM AWOL | 0926774141 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 3150 | KELIFA FEDILU KEMAL | 0945594505 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 3149 | REJEB ABDULKADIR AHMED | 0954048626 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 3146 | ABUBEKER SEID MOHAMMED | 0923259232 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 3145 | MUBARIK ABDILA | 0925745861 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 3144 | GEREMEW GEBRE DEBEL | 0920749126 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 3136 | MOHAMMED AHIMED | 0945600960 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 3134 | REDWAN BEDRU HUSSEN | 0939895373 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 3127 | YABSIRA MOLA | 0900109759 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 3121 | WENDE ASEFA | 0912782714 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 3120 | AWULACHEW BEKELE SHEBI | 0982843989 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 3117 | KIBROM BIRHANE TEKLU | 0960043651 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 3089 | MIKIYAS ABIYOT AYALEW | 0973040513 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 3081 | ANWAR MURAD TABE | 0962212519 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 3079 | NEBIL AMINU | 0725525148 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 3078 | ZEMEN KIBRE TARIKU | 0923693289 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 3076 | ERMIYAS KIBRU BIZANE | 0942375529 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 3074 | RIYADE BEDRU NURI | 0941295259 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 3073 | HAYDER WORKU ABDO | 0926637290 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 3071 | ABDULMEJID DILE REDI | 0913477208 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 3052 | DAWIT TEKA AKI | 0912097467 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 3051 | KIDANE ZEFERE HUNDE | 0942337142 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 3048 | SOFONIYAS TADESE | 0951511700 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 3046 | FEDLU NUREDIN SALIYA | 0945586814 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 3045 | AKREM HAJU DELIL | 0946931226 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 3044 | BIRUK DESALEGN MUIAW | 0910810805 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 3043 | ASCHALEW TADELE NIMA | 0912255770 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 3034 | NAHOM MESFIN ABEBE | 0705066108 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 3010 | KALID BEDRRU SHIFA | 0927412214 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 3007 | SOPHONIYAS ADDIS DESYIBEIEW | 0925970519 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2990 | EYOB BITEW TAFERA | 0938195252 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2980 | WELID SELAL ABDO | 0912411999 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2979 | ABDELFETA KEDIR KEMAL | 0938063941 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2974 | ABUBEKER MEDEDO AHMED | 0905442165 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2969 | ENDALKACHEW AKRSO ASFAW | 0949626434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2965 | KBROM HAILESLASIE DEBESU | 0914226233 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 2964 | KIDANE ALEMAYOH G\HIWOT | 0922897474 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2961 | HAMDU BEDEWI AHMED | 0936972499 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2960 | ABDULAZIZ NESIRO MOHAMMED | 0901099492 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2954 | YOHANNES WALE MEKONIN | 0933882900 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 2953 | BEREKET YESHITILA ALEMU | 0963103838 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2952 | DERESELGN TEKA AMAN | 0910942746 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2949 | NURAHMED MURAD BUSHIRA | 0919668451 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2947 | HUZEYFA MOHAMMED KEDIR | 0947569650 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2938 | JEMIL SHEMSU KEMAL | 0913396768 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2930 | BEREKET MOLA WESENU | 0940114970 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2922 | DAGIMAWI TILAHUN ZELEKE | 0949463071 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2921 | TINSAE TEJI MARU | 0946609560 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2910 | HENOK WOLDE | 0900078589 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 2909 | MOHAMMED YAJIB SURUR | 0913188066 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2905 | ABDULWARIS GIZAW ABA | 0912182456 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2899 | JULEYBIB MISBAH JEMAL | 0932401111 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2898 | SEID KAMIL EDRIS | 0940835590 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2896 | MOHAMMED AHMEDIN NURI | 0936534512 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2895 | MEKA HUSSEN KEROLA | 0910918616 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2893 | FUAD ANWAR MOHAMMED | 0912736080 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2891 | HABTAMU BIRHANU ZERGA | 0910686785 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2890 | ASCHALEW SISAY DEMISSE | 0913635330 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2885 | ROBEL GASHAW | 0975717272 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2878 | ZENEBE BIRHANU ASFAW | 0911432852 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2877 | HENOK BIRHANU ASFEWU | 0913281887 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2876 | ABEBE AREKA | 0912276779 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2868 | YONAS TEMESGEN | 0975438642 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2856 | EDOM ASRAT ARGAW | 0929231704 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2855 | TEKLU ENDASHAW TAMIRE | 0982581770 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2850 | BILAL YIMAM MOHAMMED | 0999555661 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2841 | RIYAD SALIM MOHAMMED | 0974070121 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2824 | MILLION TESHOME SHIBESHI | 0978369216 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2814 | TEBAREK MELKA NURAGA | 0938250722 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2813 | ZEKARIAS ADANE ZEWDE | 0948179605 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2804 | ABUBEKER ALI AREB | 0984809010 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2803 | REDI HASSEN | 0911262476 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2802 | MOHAMMED USMAN ABDELA | 0911130713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2801 | NEBIL HUSSEN BEYANE | 0912983150 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2798 | ADUDEKER NESRE | 0911292226 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2797 | ABDI USMAN | 0912693820 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2794 | DARIK ENDALE RUGA | 0949558081 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2788 | DAWIT GETU | 0939059263 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2787 | ABENEZER ASFAW | 0938863225 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2784 | YANET ENDALE RUGA | 0941208032 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2783 | EDOM WONDESON ASSEFA | 0947315028 | F | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2775 | EMIRAN ASEF | 0912475715 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2763 | SHEMSE MUBARIK | 0913399596 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2753 | SEBREDIN JEMAL SEID | 0922567041 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2752 | ABRHAM ABEBE DELIL | 0922160799 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2751 | HENOK SEMU WAKTOLA | 0922159342 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2750 | NURHUSSIEN ENDRIS ALI | 0910357272 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2749 | MUKEMIL AWOL JEMAL | 0930907167 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2742 | Salim AbdeIla Osman | 0967339413 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2740 | YARED AMARE BOGALE | 0923503305 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2738 | FITSUM DANIEL TEMA | 0945802644 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2735 | SADIK NURU HABIB | 0920735821 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2733 | SUDEYIS SIRAJ NURI | 0929713378 | M | 1(26) | የገባው ቀን ብዛት = 10 |
Confirming...