2026-06-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 130 | WEBESHET AMDISA TADLE | 0912494645 | 1(13) | sent | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | 1(13) | sent | |
| 354 | GETAHUN DANADOBAMO | 0929126176 | 1(13) | sent | |
| 536 | SEYFEDINE SHUKERELA MOHAMED | 0933000055 | 1(13) | sent | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | 1(13) | sent | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | 1(13) | sent | |
| 725 | HAMDI YOSEUF | 0911229917 | 1(13) | sent | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | 1(13) | sent | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | 1(13) | sent | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | 1(13) | sent | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | 1(13) | sent | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | 1(13) | sent | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | 1(13) | sent | |
| 1349 | KABTU ENDALE SELE | 0911287065 | 1(13) | sent | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | 1(13) | sent | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | 1(13) | sent | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | 1(13) | sent | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | 1(13) | sent | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | 1(13) | sent | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | 1(13) | sent | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | 1(13) | sent | |
| 2695 | FERID ABDI | 0963034753 | 1(13) | sent | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2475 | MISBAH REDI ALI | 0911486569 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2466 | FELEKE ALEMU ARGA | 0913654544 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2463 | KEFELA BEZU ERAGU | 0922583434 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2461 | TILAHUN BOSHE | 0913714624 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2453 | ABIDUNASIR MUJIB | 0928224827 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 2443 | TESHAGER ABIYOT | 0939842578 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2441 | BINYAM GIRMA | 0910903079 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2437 | MARKON DEGU MEZGEBU | 0910079837 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2409 | FUAD AWOLE SHEHAB | 0943902437 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2403 | SEID MEHAMMED ABDLA | 0934447296 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2402 | HERMON TEWODROS | 0967084956 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2400 | ALFERID SHERIF | 0913517051 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2399 | omer duri ahmed | 0951787869 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2370 | AMANUEL BAZEZEW ASFAW | 0987130307 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2363 | ABDLFETA DILU | 0968656179 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2355 | SELAM MENJE | 0912739455 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2353 | ALEMIYOS MENGISTU ZELEKE | 0910491217 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2352 | BASLIEL TESFAYE CHOROKE | 0965029472 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2341 | JEMAL BEDRU | 0910859996 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2340 | MANAYE BIRHUM | 0911039796 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2333 | YOHANS KENEO | 0965344765 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2317 | SOLIYANA EIDAI | 0974118209 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2312 | MEBRATU AHMED | 0911056636 | M | 1(26) | የገባው ቀን ብዛት = 21 | |
| 2293 | MULUGETA HUNDE TEKLU | 0927223218 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2292 | SAID ADEM MOHAMMED | 0976029800 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2290 | DANIEL SEIFU AEASH | 0913274624 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2286 | MEZMURE DAWIT ASEFA | 0966125375 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2267 | abdulaligelil demeke | 0910835046 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2264 | SEID ZEYNU HELIL | 0910340037 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2246 | ADNAN SEID | 0910073142 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2245 | HARONI TADESE | 0938788989 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2238 | fasika fikadu | 0921876959 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2233 | HERMELA SEMEN | 0951061107 | F | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2231 | SALAHADIN HUSSEN MUSSA | 0992046578 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2228 | MUAZ ABDILA | 0953140019 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2223 | SALIM ABDELLA YASSIN | 0979071010 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2219 | ABENEZER TEWODROS MENGISTU | 0960007517 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2217 | ANEDUALEM SEYOUM | 0909122928 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2216 | ESTIFANOS GETACHEW TESFAYE | 0940297585 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2210 | MUKEMIL BUSER | 0911421305 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2205 | MICHAE LISSA MUSSA | 0913102050 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 2202 | FUAD SHIKUREETO HUSSIEN | 0929051873 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2186 | MUAZ MOHAMMED | 0970705050 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2180 | YOREDANOS MELESSE | 0934288945 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2176 | FIYAMETA HAILU | 0962460816 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2163 | BINIYAM DEBEBE | 0910287510 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2162 | HIWOT WORKU HAILU | 0911698266 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2156 | FUAD DENDIR BIREDA | 0936704570 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2155 | BEREKET GIRMA BIHONEGN | 0965657601 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2154 | MUHIDEN REJAL | 0913439393 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 2130 | SEMIR DEBISA NIDA | 0911260726 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2126 | FUAD MUSEMZ NURI | 0920004159 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2096 | ABEL AIEMU | 0966044987 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2085 | JILALU ABERA | 0923753313 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2075 | FUAD MOHAMMED HASSEN | 0942125508 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2067 | YUNUS MUKEMIL | 0916820039 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2064 | KAMIL A/SHEKUR | 0919825348 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2063 | BEHARU FEREJA | 0903103382 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2062 | RIYAL ANSEAR | 0949686464 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2049 | ABDULKERIM MAHEMUD MUZEIN | 0922490813 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2039 | HAYDER SEYFU KASSA | 0913604888 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2018 | YUSRA OUMER IBRAHIM | 0972000636 | F | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2011 | SELAM AEKM | 0993470522 | F | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1994 | BINIAAM WORKU TIMERGA | 0924851612 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1990 | HUSSEN HAYDER HUSSEN | 0954847532 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1988 | BINIYAM YOHANNIIS | 0911576407 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1980 | SOFONIYAS TIGISTU MERAW | 0937861287 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1973 | ANWAR MOHAMMED | 0930326767 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1968 | ADONIYAS DAWIT | 0940739040 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1960 | TEWODROS YILMA BAHIRU | 0913523955 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1957 | LIDATW TAMASGEN | 0978753287 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1956 | ESAYAS GIRMAA | 0922081328 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1951 | SEYFEDIN GULTENA TERNARM | 0919272112 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1941 | YARED ABERA ABEBE | 0911028302 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1938 | ALAZAR SHIMLES ZELKE | 0967336902 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1934 | ASHENAFI FEKEDE ASSEFA | 0975536850 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1933 | NATANAEL DUBALE HABTEMAYAM | 0966229466 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1925 | BAMELAKU TEKEBA | 0954167778 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1920 | FARIS HADI AWEL | 0913985078 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1918 | DAGIM TILAHUN WOIDESENBET | 0913367960 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1911 | TOFIK MOHMMED | 0930908525 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1899 | REBIK MOHAMEDIN MUKTAR | 0922641777 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1898 | ABDULBARI MOHAMMEDIN MUKTAR | 0928509536 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1885 | HENOK KERA | 0967765189 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1870 | EZADIAN ASFAW | 0913631042 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1869 | MUHODIN DINU ABRAR | 0911873240 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1859 | AMAR TEYEB NEMAWA | 0912379517 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1856 | ABDREHIM SHEMSU MEHEDI | 0924864520 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1855 | ABDULAYI SADO MOHAMMED | 0902672549 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 1853 | NATHANIM AMARE MESFIN | 0902147712 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1850 | MELAKU DAWIT LEGESSE | 0967231423 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1847 | ABUBEKER SEIFU SHITU | 0904600862 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1839 | NATNAEL SAMSON | 0924539522 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1832 | REDWAN ABDUWAHID | 0913490295 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1831 | THOMAS HABTAMU CHERENET | 0941215217 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1827 | ABIYOT MEKETE | 0910915422 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1826 | FEYSEL KEDIR | 0978293963 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1824 | TEWODROS NIGUSSE BEKELE | 0985104545 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1823 | MOHAMMEDAMIN RESHID NUR | 0934483481 | M | 1(26) | የገባው ቀን ብዛት = 18 |
Confirming...