2026-08-11
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 413 | DAWIT DEBEBE KORE | 0978479100 | 1(13) | sent | |
| 615 | TESEMA MUANIE GENBEZ | 0911088440 | 1(13) | sent | |
| 732 | MUKEREM BESHIR MOHAMED | 0919164846 | 1(13) | sent | |
| 1170 | ABDULHAKIM BEHERDIN AHMED | 0944119242 | 1(13) | sent | |
| 1339 | YONATAN DEREJE WONDE | 0912198419 | 1(13) | sent | |
| 2349 | HAILE WUJIRA | 0985472063 | 1(13) | sent | |
| 2534 | WENDESEN FEKEDE | 0966045383 | 1(13) | sent | |
| 2670 | JIRA GENETI LUBA | 0910153238 | 1(13) | sent | |
| 2744 | RIHANA KEMAL | 0968103332 | 1(13) | sent | |
| 3005 | NATNAEL SELOMON | 0961184458 | 1(13) | Not sent | |
| 3006 | YOHANS GEBEYAW YILMA | 0911238653 | 1(13) | Not sent | |
| 3011 | MUSTEFA EDELU ENDALE | 0943292969 | 1(13) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2186 | MUAZ MOHAMMED | 0970705050 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2180 | YOREDANOS MELESSE | 0934288945 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2176 | FIYAMETA HAILU | 0962460816 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2163 | BINIYAM DEBEBE | 0910287510 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2162 | HIWOT WORKU HAILU | 0911698266 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2157 | AMANUEL GEZAE MERESA | 0929262255 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2156 | FUAD DENDIR BIREDA | 0936704570 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2155 | BEREKET GIRMA BIHONEGN | 0965657601 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2154 | MUHIDEN REJAL | 0913439393 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 2130 | SEMIR DEBISA NIDA | 0911260726 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2126 | FUAD MUSEMZ NURI | 0920004159 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2096 | ABEL AIEMU | 0966044987 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2085 | JILALU ABERA | 0923753313 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2075 | FUAD MOHAMMED HASSEN | 0942125508 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2064 | KAMIL A/SHEKUR | 0919825348 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2063 | BEHARU FEREJA | 0903103382 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2062 | RIYAL ANSEAR | 0949686464 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2039 | HAYDER SEYFU KASSA | 0913604888 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2018 | YUSRA OUMER IBRAHIM | 0972000636 | F | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2011 | SELAM AEKM | 0993470522 | F | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2001 | MUSSIE KIFLE ATLAW | 0988992714 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1996 | ABDULAZIZ SHUKER SALIYA | 0982263042 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1994 | BINIAAM WORKU TIMERGA | 0924851612 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1990 | HUSSEN HAYDER HUSSEN | 0954847532 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1988 | BINIYAM YOHANNIIS | 0911576407 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1980 | SOFONIYAS TIGISTU MERAW | 0937861287 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1973 | ANWAR MOHAMMED | 0930326767 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1968 | ADONIYAS DAWIT | 0940739040 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1960 | TEWODROS YILMA BAHIRU | 0913523955 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1957 | LIDATW TAMASGEN | 0978753287 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1956 | ESAYAS GIRMAA | 0922081328 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1951 | SEYFEDIN GULTENA TERNARM | 0919272112 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1941 | YARED ABERA ABEBE | 0911028302 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1934 | ASHENAFI FEKEDE ASSEFA | 0975536850 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1925 | BAMELAKU TEKEBA | 0954167778 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1920 | FARIS HADI AWEL | 0913985078 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1918 | DAGIM TILAHUN WOIDESENBET | 0913367960 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1911 | TOFIK MOHMMED | 0930908525 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1899 | REBIK MOHAMEDIN MUKTAR | 0922641777 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1898 | ABDULBARI MOHAMMEDIN MUKTAR | 0928509536 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1885 | HENOK KERA | 0967765189 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1876 | FEKER GEBEYEHU | 0906596986 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1870 | EZADIAN ASFAW | 0913631042 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1869 | MUHODIN DINU ABRAR | 0911873240 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1859 | AMAR TEYEB NEMAWA | 0912379517 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1856 | ABDREHIM SHEMSU MEHEDI | 0924864520 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1855 | ABDULAYI SADO MOHAMMED | 0902672549 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 1853 | NATHANIM AMARE MESFIN | 0902147712 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1850 | MELAKU DAWIT LEGESSE | 0967231423 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1847 | ABUBEKER SEIFU SHITU | 0904600862 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1839 | NATNAEL SAMSON | 0924539522 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1832 | REDWAN ABDUWAHID | 0913490295 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1827 | ABIYOT MEKETE | 0910915422 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1826 | FEYSEL KEDIR | 0978293963 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1824 | TEWODROS NIGUSSE BEKELE | 0985104545 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1823 | MOHAMMEDAMIN RESHID NUR | 0934483481 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1822 | BINIYAM YESHIWAS | 0948729648 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1820 | BRKTE TSFAYE | 0913741474 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1819 | IMRAN LAIU REDI | 0924100102 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1818 | BEMNET LIMENHE TADELE | 0911826770 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1811 | EDLU ABRAH BERHE | 0948482527 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1809 | SEMRDEN KEDER SOMA | 0920005864 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1808 | AMIR SEYFU AWOLE | 0930296969 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1801 | ABUBEKER SHEMSU | 0974313232 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1799 | ABRHAM KIFLE ASRAT | 0911408065 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1793 | KASSA WARE ADBAB | 0920815129 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1791 | EYERUS BEKELE FAYISA | 0944141919 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1790 | TAMIRAT ASHENAFI MERSHA | 0923613754 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1782 | ABAS HAYRDIN MOHAMMED | 0911381987 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1778 | ABDULAZIZ SULTAN JEMAL | 0913377441 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1767 | MOGES TAYE ELALA | 0911930784 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1761 | AMAR ABDULAZIZ KEMAL | 0944301179 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1755 | YEABSRA ABEBE MEHARI | 0948334222 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1754 | SURAFEL KEBEDE | 0938464363 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1737 | MEFITA CHAKA MOHAMMED | 0911856945 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1727 | MUSEFA REDI ABDO | 0917234276 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1721 | MEKUANENT KEBEDE MEKONNEN | 0963264345 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1708 | YARED ASEFA SHEWA | 0929364420 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1699 | HUZEYFA MOHAMMED | 0937908203 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1697 | DAWIT FISEHA WOIDEMKHAI | 0951601578 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1695 | SALEHADIN ESMAEL AHMED | 0962463723 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1683 | MATIWOS YILMA TEKA | 0923764849 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1681 | NEBIL ABRAR SEID | 0983854389 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1680 | SHAMIL MURSELA ADEM | 0947332146 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1679 | MUKERIM DINO MUZEYIN | 0915657265 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1673 | ABDIISRBAA BUSSER | 0944226004 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1672 | BIRUK KIFLE WELDEMARYAM | 0912665496 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1670 | BISRAT KASSU GEBRE | 0902659288 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1666 | SEMERDIN MOHMMED NURI | 0922495088 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1663 | ASMERA BEKELE | 0926877353 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1654 | ABDUREZAK MOHAMMED BEYAN | 0961306925 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1653 | MUBAREK ABRAR AHMED | 0939878675 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1650 | USMAN WESENU ASFAW | 0910687526 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1645 | MOHAMMED HUIDAR AHMED | 0947494903 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1636 | MOHAMMED REDWAN | 0926871253 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1633 | ABUBEKER ALI KOTEYE | 0949067738 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1603 | EMRAN TEMAM AHMEDIN | 0973076904 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1597 | ABDI SKBAA BUSSER | 0934423531 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1592 | TEWFIK SULTAN AHMED | 0988637196 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1591 | KIRUBEL KAMAZ BILAL | 0912651997 | M | 1(26) | የገባው ቀን ብዛት = 7 |
Confirming...