2026-08-11
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 413 | DAWIT DEBEBE KORE | 0978479100 | 1(13) | sent | |
| 615 | TESEMA MUANIE GENBEZ | 0911088440 | 1(13) | sent | |
| 732 | MUKEREM BESHIR MOHAMED | 0919164846 | 1(13) | sent | |
| 1170 | ABDULHAKIM BEHERDIN AHMED | 0944119242 | 1(13) | sent | |
| 1339 | YONATAN DEREJE WONDE | 0912198419 | 1(13) | sent | |
| 2349 | HAILE WUJIRA | 0985472063 | 1(13) | sent | |
| 2534 | WENDESEN FEKEDE | 0966045383 | 1(13) | sent | |
| 2670 | JIRA GENETI LUBA | 0910153238 | 1(13) | sent | |
| 2744 | RIHANA KEMAL | 0968103332 | 1(13) | sent | |
| 3005 | NATNAEL SELOMON | 0961184458 | 1(13) | Not sent | |
| 3006 | YOHANS GEBEYAW YILMA | 0911238653 | 1(13) | Not sent | |
| 3011 | MUSTEFA EDELU ENDALE | 0943292969 | 1(13) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1584 | ABDUSELAM ABRAR HAYREDIN | 0922985140 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1577 | ABUBEKIR KEDIR NEKIR | 0961092562 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1573 | ABDI FEDELU | 0988174721 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1572 | RAHWA ABDU NURU | 0903097220 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1571 | REBIKA DANILE NUR | 0922135504 | Female | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1570 | SEUD ABDULFETA BESHIR | 0938959232 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1568 | NUREHUSSEN TIRFEAYELE | 0944261666 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1558 | SURAFEL ZERIHUN TEKELETSIYON | 0923108513 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1554 | ABDULMALIK SHUKRETO NURI | 0910466203 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1548 | NATANIM HABEBIE ABEBE | 0911747454 | F | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1547 | NESRU MISGANAW YAHYA | 0940674720 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1544 | ABDULKERIM ANDUROHMAN JEMAL | 0939554537 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1543 | ALI MOHHAMMED YIMAM | 0929082619 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1535 | SUDEYIS MUSTEFA SEID | 0979902498 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1534 | HUZEYIFA ABDELA ALI | 0982325931 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1533 | AYUB MUDESIR KEDIR | 0912982431 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1521 | YONASE SISAY | 0938059839 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1519 | EKRAM MITKU MOHAMMED | 0929697745 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1518 | ABUBEKER YIMAM ABATE | 0908098293 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1516 | AMIR TUHA GIDAY | 0966466790 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1515 | ABUBEKER MITKU MOHHAMMED | 0943147065 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1514 | ASIYA MITIKU MOHAMMED | 0928820068 | F | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1505 | MINTESNOTE HAILU NEDA | 0930261222 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1497 | TEWODROSS SISAY NEGUSSE | 0974139480 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1481 | BEREKET SHENDERO HOWMA | 0987685493 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1476 | ABIRHAM SIBANI FITRAGO | 0913651434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1475 | DANIEL SEMED KEDIR | 0911310028 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1464 | NAHOM ANWAR AHMED | 0911289567 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1448 | GEMCHU SORI | 0915532858 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1447 | SURAFEL BIRUK | 0925069424 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1444 | TESHALE TILAHUN SARKO | 0969787179 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1434 | SEBELA ZELEKE | 0911191023 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1410 | MEKASH YALEW TAMIRE | 0954853888 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1392 | YONAS KANKO | 0963319682 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1390 | ETSUBDINK HAILU | 0920534398 | F | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1375 | SAMSON ALEMU BEIETE | 0965569617 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1364 | ABDULAZIZ SULTAN MUKTAR | 0947185443 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1345 | MUAZ KEDRELLLAH SHIRB | 0911633394 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1335 | SAMI YASSIN ASEFA | 0964494544 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1334 | EYOB G/SELASIE AMEDE | 0920016162 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1326 | ABENEZER ESHETU ABETE | 0910542882 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1322 | HENOK DEMISEW SHIFERAW | 0924234414 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1308 | MULUGETA LEGESE KEBEDE | 0970515713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1306 | YEDENKACWH DEGFU | 0939929380 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1305 | ZELALEM MELESE KEBEDE | 0913428488 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1301 | DESALEW GASHAW GEDEFE | 0949065882 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1298 | MIGNOT MERSHA DIRO | 0910622649 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1296 | KALID ABDUREHMAN | 0984165024 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1283 | EYOB FELEKE WOLDE | 0912444230 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1280 | BEAMLAK CHERINET ZEWDIE | 0920555532 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1273 | HENOK NURE BEDEWI | 0945588674 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1272 | CALEB DERSHY | 0948741499 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1268 | ASTER KETEMA KASSA | 0911020780 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1247 | AMIR TUHA GIDEY | 0989289807 | Male | 1(26) | የገባው ቀን ብዛት = 0 | |
| 1234 | SIMON MULUGETA BERIHE | 0939998090 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1222 | MOHAMMED KEBTU ALI | 0938677269 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1219 | YOSEF SOLOMON ABATE | 0979940962 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1210 | ADDISU SHEWAYE | 0913752565 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1196 | IBRAHIM SEID OSMAN | 0912469875 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1195 | MAMUSH AYOANO | 0923884862 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1194 | BERKT MEFM | 0910402817 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1186 | HELEN ABEBE ALWHI | 0903774276 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1183 | TIRHAS GUISHE GEBRETSSADIK | 0919192784 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1179 | ABUBEKER NURI JEMAL | 0922082688 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1168 | ARRESA AMAN HASSEN | 0907298625 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1166 | MOHAMMED NASIR KEMAL | 0953854658 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1162 | TSEGAYE LEJATO GANA | 0989894849 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1155 | SEMIR EZEDIN JEMAL | 0946412179 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1153 | ESHETV FAYESA ABERA | 0940119495 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1152 | ABEL TESFAYE MOSISA | 0937935865 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1151 | GIZEALEW HABTE MENUTA | 0926833594 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1143 | ABDELA HASSEN SEID | 0922495431 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1130 | JIBRIL MOHAMMED JEML | 0953882305 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1124 | YABSIRA FANITU MELSHE | 0940664135 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1114 | AMIR MOHAMMED KDER | 0924044767 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1105 | ADAMU MELESE HABTE | 0911019968 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1103 | AYOB MIFTAH FEDLU | 0967511080 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1084 | MOGES ZEGEYE BALEW | 0923871627 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1079 | ABERASH BEKELE HABTE | 0910456156 | F | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1050 | BAHEREDIN SULEYMAN HUSSEN | 0969699869 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1040 | AHMED MOHAMMED ALI | 0944240022 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1039 | MILKIYAS BOGALE MESHESHA | 0945639909` | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1020 | WONDESEN ASSEFA NEDA | 0911924935 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1015 | TESFA GEZAHGNE ENDIRS | 0922332283 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1012 | ADEM BAYE AHMED | 0920681561 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1011 | SAHELE ABDO SAHELE | 0926656556 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1009 | MESFIN MELESE DESALEGN | 0913236400 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 993 | EIYAS ADRAR AHMED | 0922232352 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 987 | RAFHAEL GEBREHIWOT REDIE | 0940050201 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 982 | MUNIR MOHAMMED HUSSEN | 0955381818 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 967 | MERON GIRMA TESMA | 0906523808 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 951 | ERMIYAS TENKER SHEKUR | 0911963002 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 949 | TAMIRETA TAMTIMW | 0911106478 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 925 | SEID EBRIHUM SHIFA | 0988512800 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 923 | ABONEH FIKRE | 0923705853 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 920 | SEYID ZIYAD RESHAD | 0960293944 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 908 | KIYA TEMESGENMOLA | 0939474480 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 906 | ABAS EBIRAHUM HASSEN | 0952815583 | M | 1(26) | የገባው ቀን ብዛት = 5 |
Confirming...