2026-06-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 130 | WEBESHET AMDISA TADLE | 0912494645 | 1(13) | sent | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | 1(13) | sent | |
| 354 | GETAHUN DANADOBAMO | 0929126176 | 1(13) | sent | |
| 536 | SEYFEDINE SHUKERELA MOHAMED | 0933000055 | 1(13) | sent | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | 1(13) | sent | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | 1(13) | sent | |
| 725 | HAMDI YOSEUF | 0911229917 | 1(13) | sent | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | 1(13) | sent | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | 1(13) | sent | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | 1(13) | sent | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | 1(13) | sent | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | 1(13) | sent | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | 1(13) | sent | |
| 1349 | KABTU ENDALE SELE | 0911287065 | 1(13) | sent | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | 1(13) | sent | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | 1(13) | sent | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | 1(13) | sent | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | 1(13) | sent | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | 1(13) | sent | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | 1(13) | sent | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | 1(13) | sent | |
| 2695 | FERID ABDI | 0963034753 | 1(13) | sent | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 529 | SEBER TEMAM MOHAMMED | 0939693251 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 518 | SUDEYES KEMAL HASSCN | 0974503260 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 507 | HAILE GEBERELIBANOS TEWELDEMEDE | 0911270532 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 493 | DAWITE HAILE BERHANE | 0913398526 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 488 | ELIAS AYELAW TSEGAY | 0912636586 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 479 | SABIT JEMAL HELIA | 0921499932 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 477 | MATIYOSE SAMSOGN | 0983721089 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 472 | ABDILMEJID REDI HUSSEN | 0913526362 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 464 | MINWUYELET TADEESE TEKEMO | 0911341918 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 462 | YARED ALBELE YEBELTALHE | 0911464239 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 450 | FITSUM BAHIRU HULUQU | 0911739244 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 439 | MEAZA GIRMA CHEGEN | 0913936033 | Female | 1(26) | የገባው ቀን ብዛት = 10 | |
| 409 | YEDNEKACHEW HURISSA BIRU | 0910293876 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 408 | FUAD MUSTEFA | 0913279489 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 407 | ABDREZAK SULTAN ALI | 0982164180 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 403 | TAMRAT DEGENE BEYENE | 0904894839 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 402 | ANWARE BEHARU MELSHE | 0919146023 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 385 | AYMEN ABDVREZAV HASEN | 0939494767 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 361 | ABREHAM KELAKY | 0911725994 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 351 | HAYREDINE AHMED AWOL | 0913940014 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 340 | ABDI SHERMOLO ADEM | 0947183285 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 327 | MOHAMMED DULA DEWH | 0913677736 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 326 | ABDUSELAM DULA DEWH | 0928808590 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 316 | ZEYNU SHKUR RESHAD | 0965949064 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 313 | BEFEKADU TEKALEGN BEKELE | 0911301377 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 302 | BEKALU AYELE HABTE | 0946368709 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 301 | NAKIR NURU BEZANE | 0929130090 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 300 | MINTESNOTE KASSAHUN DESALEGN | 0910717876 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 296 | IBRAHIM NESRANE TIRFE | 0910312834 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 295 | TENKIR GETAHUN BADZI | 0911427248 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 284 | HAILU YELMA | 0949466050 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 274 | ABDUSELAM HUSSEN TEYAR | 0941948292 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 262 | ERMYAS AHTMED MANDARO | 0911667428 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 257 | ABDULKAF ZEYNUHELIL | 0916514380 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 254 | NESERDGN KEMAIL JIMAL | 0923767322 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 245 | ENDIRS NURE | 0922416289 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 243 | SEID AKMEL ABDUSELAM | 0920668856 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 236 | YAFET SOLOMON ASEFA | 0950294422 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 234 | BINIYAM BGASHAW ALEMU | 0921771663 | Male | 1(26) | የገባው ቀን ብዛት = 25 | |
| 232 | MENTESENOT TEKLU BEZA | 0913764041 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 225 | ABDILKERIM AMAN | 0911427121 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 212 | SEID MOHAMMED ABDELA | 0934447294 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 204 | JIMELE DAGNE | 0911677121 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 183 | ASERES FELEKE ADENE | 0963146136 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 181 | ABUKER HUSESN IBRAHIM | 0911834354 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 177 | usman mustefa umer | 0920923059 | M | 1(26) | የገባው ቀን ብዛት = 23 | |
| 176 | Alazar Alemayehu wondtmu | 0912424944 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 126 | MOGES BECHU GIBRAGA | 0912675076 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 116 | BEMNET ZELALEM MENGESTU | 0932156623 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 102 | AYUB BEDEWI ABDELA | 0948063409 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 88 | HAKHIM NASHER | 0919177878 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 84 | OUMAR CHEIRSHIF | 0968895334 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 82 | ABERHAM SEFU | 0967626537 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 59 | MUSTR TEEDY | 0931682640 | F | 1(26) | የገባው ቀን ብዛት = 1 | |
| 57 | LULIT HAILU | 0912490017 | F | 1(26) | የገባው ቀን ብዛት = 12 | |
| 54 | ABDULJEBHE JEMEAL | 0942593797 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 51 | DAWIT ABERA | 0993844184 | Male | 1(26) | የገባው ቀን ብዛት = 4 |
Confirming...