2026-06-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 130 | WEBESHET AMDISA TADLE | 0912494645 | 1(13) | sent | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | 1(13) | sent | |
| 354 | GETAHUN DANADOBAMO | 0929126176 | 1(13) | sent | |
| 536 | SEYFEDINE SHUKERELA MOHAMED | 0933000055 | 1(13) | sent | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | 1(13) | sent | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | 1(13) | sent | |
| 725 | HAMDI YOSEUF | 0911229917 | 1(13) | sent | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | 1(13) | sent | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | 1(13) | sent | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | 1(13) | sent | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | 1(13) | sent | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | 1(13) | sent | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | 1(13) | sent | |
| 1349 | KABTU ENDALE SELE | 0911287065 | 1(13) | sent | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | 1(13) | sent | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | 1(13) | sent | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | 1(13) | sent | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | 1(13) | sent | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | 1(13) | sent | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | 1(13) | sent | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | 1(13) | sent | |
| 2695 | FERID ABDI | 0963034753 | 1(13) | sent | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2916 | SEGEN ATSBEHA GEBRE | 0938781580 | F | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2915 | SEYFE TADESSE KERGA | 0914902330 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2914 | ADANE HABTE DEBABA | 0999818114 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2912 | MESUD AHMED AMAN | 0982225176 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2911 | KALID JEMAL | 0911783039 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2910 | HENOK WOLDE | 0900078589 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2909 | MOHAMMED YAJIB SURUR | 0913188066 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2908 | ENDALE TEMESGEN | 0919856945 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2907 | ABUBEKER TALEGIN HUSSEN | 0923607489 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2906 | NUREDIN DILSEBO RESHID | 0921408770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2905 | ABDULWARIS GIZAW ABA | 0912182456 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2904 | BINIAM FIKADU ADMASU | 0912613461 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2903 | FEYSEL DILEBO MOSSA | 0975038164 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2902 | ABIY FIKRE SHIRGOD | 0910326432 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2901 | WOLDMCHAEL SHIKETA SIRAGA | 0911396359 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2900 | ABUBEKR SEYFU | 0975008870 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2899 | JULEYBIB MISBAH JEMAL | 0932401111 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2898 | SEID KAMIL EDRIS | 0940835590 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2897 | JEMAL MOHAMMED | 0911906941 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2896 | MOHAMMED AHMEDIN NURI | 0936534512 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2895 | MEKA HUSSEN KEROLA | 0910918616 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2894 | NATNAEL FIKADU TEMAM | 0965018371 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2893 | FUAD ANWAR MOHAMMED | 0912736080 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2892 | MUHABA MOHAMMED AHMEDIN | 0920842443 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2891 | HABTAMU BIRHANU ZERGA | 0910686785 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2890 | ASCHALEW SISAY DEMISSE | 0913635330 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2889 | GASHAHUN ASFAW DEME | 0922948171 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2888 | MINTESNOT EFIREM | 0940319397 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2887 | NATNAEL TESFAYE | +971566528310 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2886 | YOHANS TESFAYE | 0911141428 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2885 | ROBEL GASHAW | 0975717272 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2884 | ABUBEKIR MURAD | 0940114363 | M | 3 | የገባው ቀን ብዛት = 3 | |
| 2883 | TAMERU BATSAWI NEGANE | 0911823627 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2882 | FELEKE YERGA SIJA | 0912117256 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2881 | ESSA MUHAMMED ABABU | 0911266645 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2880 | ERMIYAS TEFERA EDAA | 0939002596 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2879 | MEAZA TESFAYE HAILE | 0964625469 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2878 | ZENEBE BIRHANU ASFAW | 0911432852 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2877 | HENOK BIRHANU ASFEWU | 0913281887 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2876 | ABEBE AREKA | 0922085958 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2875 | kerube kasehune | 0985789196 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2874 | FANTU SEF | 0911465629 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2873 | YITBAREK DEMISE DEGEM | 0911072962 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2872 | ZEYNU SHEMSU | 0911421515 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2871 | GETACHEW LEMA BIREDA | 0912690597 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2870 | MUSTOFA JIBRIL MOHAMMED | 0918187969 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2869 | MEWLED YILAM BANKE | 0929121829 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2868 | YONAS TEMESGEN | 0975438642 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2867 | MESKEREM ESHETU BELDA | 0911488323 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2866 | AYUB TAJUDIN BERTUGA | 0911749964 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2865 | ABDURAZAK ABDO NEKIR | 0913742455 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2864 | TILAHUN LEMA SHEFERAW | 0911142756 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2863 | NIGEST HAILESELASE YEMAN | 0913886171 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2862 | JAFAR ALI SHEWME | 0925970122 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2861 | GETINET ASRES WALE | 0911712133 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2859 | SUMEYA SIRAJ ISSA | 0913008896 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2858 | TSION TESFAYE KASSU | 0910723646 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2857 | KEDIR SEMAN | 0973989275 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2856 | EDOM ASRAT ARGAW | 0929231704 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2855 | TEKLU ENDASHAW TAMIRE | 0982581770 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2854 | ANWAR ARGA JEMAL | 0910096575 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2853 | SEIFU ABDULKADIR JEMAL | 0911435662 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2852 | HAILU TAMIRU GEBRE | 0929194211 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2851 | MOHAMMED BESHIR HASSEN | 0920202110 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2850 | BILAL YIMAM MOHAMMED | 0999555661 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2849 | FASIL BELAYNEH MERAGA | 0913765213 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2848 | NATI BIRHANU DERIB | 0969187524 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2847 | MEKDELAWIT MEKONEN | 0957363446 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2846 | YEABSIRABEREHAN GASHAW | 0954851797 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2845 | ABEL BIRHANE G/SILASSE | 0912607907 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2844 | REDWAN MUZEYIN AHMED | 0911477057 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2842 | ADBURAHMAN HASAN | 0930904667 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2841 | RIYAD SALIM MOHAMMED | 0974070121 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2840 | TSADIKU HASSEN MOHAMMED | 0926671673 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2839 | SADIK DILGEBA | 0949482755 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2838 | DINSEFA AREBO | 0939041037 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2837 | TSIGE KIBRET | 0911930743 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2836 | NIGAT MENBERU | 0913525873 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2835 | mulu birehen | 0938003036 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2834 | ATNASIYA ADISE | 0712039623 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2833 | ABERA MEKURIYA MERGIYA | 0911433569 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2832 | KIBRU TESEMA TABI | 0913453549 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2831 | MAKBEL EYOB HAGOS | 0949296749 | M | የገባው ቀን ብዛት = 15 | ||
| 2830 | ALI SEID ABDO | 0911154382 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2829 | DEMELASH WOLDE GIZAW | 0912085896 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2828 | kenzu amedi | 0922491821 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2825 | TAMIRAT BIZA KERGA | 0940034785 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2824 | MILLION TESHOME SHIBESHI | 0978369216 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2823 | ABDILSELAM SANI UMER | 0938597581 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2822 | MEHAMMED RESHAD HASSEN | 0905505381 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2821 | TARIKU GELAN EJABO | 0940188133 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2820 | YARED WORKU BIRBIRSA | 0911153056 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2819 | MUSTEJAB MOHAMMED REDI | 0911515881 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2818 | SEYFEDIN SHEREFEDIN ESMAEL | 0946731039 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2817 | ASHENAFI DEREJE SIYOUM | 0922550938 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2816 | KIDIST GELANE | 0954866137 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2815 | FEYSEL NASR MAHEMMD | 0962375353 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) |
Confirming...