2026-06-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 130 | WEBESHET AMDISA TADLE | 0912494645 | 1(13) | sent | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | 1(13) | sent | |
| 354 | GETAHUN DANADOBAMO | 0929126176 | 1(13) | sent | |
| 536 | SEYFEDINE SHUKERELA MOHAMED | 0933000055 | 1(13) | sent | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | 1(13) | sent | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | 1(13) | sent | |
| 725 | HAMDI YOSEUF | 0911229917 | 1(13) | sent | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | 1(13) | sent | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | 1(13) | sent | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | 1(13) | sent | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | 1(13) | sent | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | 1(13) | sent | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | 1(13) | sent | |
| 1349 | KABTU ENDALE SELE | 0911287065 | 1(13) | sent | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | 1(13) | sent | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | 1(13) | sent | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | 1(13) | sent | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | 1(13) | sent | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | 1(13) | sent | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | 1(13) | sent | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | 1(13) | sent | |
| 2695 | FERID ABDI | 0963034753 | 1(13) | sent | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2814 | TEBAREK MELKA NURAGA | 0938250722 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2813 | ZEKARIAS ADANE ZEWDE | 0948179605 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2812 | ABDRKADIR HERU ALEWI | 0942333251 | M | የገባው ቀን ብዛት = 6 | ||
| 2811 | TIZAZU MARE ZRFER | 0944329721 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2810 | YOHANES NAKIE SEWNET | 0963700607 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2809 | MOHAMMED ABDULSHIKUR KERAGA | 0984737769 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2808 | DEREJE BEHIRU DURESA | 0930776262 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2807 | TAJUDIN SHEMSU SANI | 0901891751 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2806 | JELALU TAJU MUNTA | 0937605461 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2805 | FATE KEMAL ABAWARI | 0909645411 | F | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2804 | ABUBEKER ALI AREB | 0984809010 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2803 | REDI HASSEN | 0911262476 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2802 | MOHAMMED USMAN ABDELA | 0911130713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2801 | NEBIL HUSSEN BEYANE | 0912983150 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2800 | ANWAR MUSEMA MOHAMMED | 0970216611 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2799 | SEYID YASIN NURI | 0947619778 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2798 | ADUDEKER NESRE | 0911292226 | M | የገባው ቀን ብዛት = 12 | ||
| 2797 | ADBI USMAN | 0912693820 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2796 | HADERE ABEDO | 0912470930 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2795 | NURSEFA KEDIR | 0954301937 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2794 | DARIK ENDALE RUGA | 0949558081 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2793 | FUAD SULTAN AJIBO | 0944229540 | M | 3 month (13) | የገባው ቀን ብዛት = 19 | |
| 2792 | BAHREDIN NURI AWOL | 0937908217 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2791 | SHETO MURDE | 0919806294 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2790 | EYERUS TESFAYE | 0987118077 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2789 | DASELEGI SISEYI | 0912181443 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2788 | DAWIT GETU | 0939059263 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2787 | ABENEZER ASFAW | 0938863225 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2786 | ABUBEKER NESREDIN | 0946854323 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2785 | musdaha jemal | 0963319790 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2784 | YANET ENDALE RUGA | 0941208032 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2783 | EDOM WONDESON ASSEFA | 0947315028 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2782 | FUAD AMAN ABDO | 0910983334 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2781 | MEDRUK JEMIL | 0928249555 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2780 | FIKRESILASIE ALEMU | 0995484407 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2779 | MISGONAW SIYUM | 0941975888 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2778 | YASIN SHEKUR | 0913842725 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2777 | ELIAS MOHAMMED | 0912048499 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2776 | TOFIK WEGU | 0912651457 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2775 | EMIRAN ASEF | 0912475715 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2774 | kibryisaw girma | 0947487455 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2773 | misba murad | 0945835640 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2772 | AFDELASENBETE | 0927348313 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2771 | SEYFEDI NURSEMA | 0929267086 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2770 | FUAD AWFA | 0922084112 | M | የገባው ቀን ብዛት = 9 | ||
| 2769 | mubarik heyredin | 0977437170 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2768 | ABEJE DESALEEGNE | 0911190731 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2767 | YIDIDIYA MESFIN | 0956926766 | M | የገባው ቀን ብዛት = 5 | ||
| 2766 | MIKIAS FAIL | 0944059181 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2765 | HAJU ABRAR | 0927192745 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2764 | ALHAMDU SHAMIL SHEREFEDIN | 0921587447 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2763 | SHEMSE MUBARIK | 0913399596 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2762 | EMRAN KEDIR YASIN | 0964270707 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2761 | BEHERU AHMEDIN KARE | 0911905366 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2753 | SEBREDIN JEMAL SEID | 0922567041 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2752 | ABRHAM ABEBE DELIL | 0922160799 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2751 | HENOK SEMU WAKTOLA | 0922159342 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2750 | NURHUSSIEN ENDRIS ALI | 0910357272 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2749 | MUKEMIL AWOL JEMAL | 0930907167 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2748 | MINTESNOT GETU GERMAYE | 0944269821 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2747 | ALEMAYEHU CHIZA AGEZI | 0913328714 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2746 | NURIYA AHMED ALEMU | 0913757910 | F | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2745 | ABDELKERIM MUNIR | 0947852322 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2744 | RIHANA KEMAL | 0968103332 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2743 | SEMIR NESRE KEMAL | 0925092260 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2742 | Salim AbdeIla Osman | 0967339413 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2741 | TSIYON TESHOME | 0920680311 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2740 | YARED AMARE BOGALE | 0923503305 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2739 | REMIZU AWEL HYREDIN | 0932556565 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2738 | FITSUM DANIEL TEMA | 0945802644 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2737 | ABDULAZIZ NESRE HABIB | 0946388715 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2736 | MOHAMMED HUSSEN BALEKER | 0926797754 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2735 | SADIK NURU HABIB | 0920735821 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2734 | JILALU MOHAMMED TIBA | 0933062326 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2733 | SUDEYIS SIRAJ NURI | 0929713378 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2732 | BILAL KIBATU | 0928082646 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2731 | ABIDURAZAK MUNIR HUSSEN | 0942575628 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2730 | MUBAREK MEHDI ABDULHAKIM | 0953914177 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2729 | SEID BILCHA NUR | 0924038848 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2728 | EZEDIN BLIGU KEDIR | 0940173142 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2727 | FEYSEL AWOL MOHAMMED | 0900086481 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 2726 | NEGASH MENGESHA ASFAW | 0911139521 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2725 | FIKRE DESU FERSHA | 0911038499 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2724 | ISMAIL MURAD AHMED | 0940037002 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2723 | BELAY ASFAW BACHA | 0911343806 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2722 | ANZELA YASIN | 0978392945 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2721 | MEHBUB HYREDIN NURI | 0913049988 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2720 | SULEMAN ABDELA MUZEYN | 0911097146 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2719 | MERIYEMA SHEMSU | 0961319916 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2718 | HELEN SEMU TESEMA | 0967596790 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2717 | AMENUR TALEGEN HELIL | 0965360980 | M | የገባው ቀን ብዛት = 0 | ||
| 2716 | ENDIRIS MOHAMMED | 0921075123 | M | የገባው ቀን ብዛት = 0 | ||
| 2715 | MIFTA MUSEFA | 0992389729 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2714 | MUDIE KEDRU ABDILA | 0938025819 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2713 | HELEN TESFAYE | 0910858323 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2712 | ETSUB GIRMA AMBAW | 0994955207 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2711 | LIDIYA GIRMA AMBAW | 0968112099 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2710 | SEMEREDIN BEDEWI MUKTAR | 0944080660 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2709 | SEID ALI ADEM | 0911160091 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2708 | TSINAT MINTESNOT | 0925504113 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) |
Confirming...