2026-08-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 226 | BINIYAME MINGESTU FETENA | 0911472953 | 1(13) | Not sent | |
| 359 | YARED GETAEHEW SAHLE | 0960801341 | 1(13) | sent | |
| 397 | SHIMELS ZELEKE WOKIE | 0919835744 | 1(13) | sent | |
| 962 | YALEW KIBRET ALEMAYEHV | 0943468787 | 1(13) | sent | |
| 981 | YOHANNIS AMARE YILMA | 0941533681 | 1(13) | sent | |
| 1026 | MEKONNEN DESSE DEREJE | 0913238088 | 1(13) | sent | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | 1(13) | sent | |
| 1435 | FEVEN NEGASH YIMEGNUHAL | 0913621049 | 1(13) | sent | |
| 1564 | MERON WENDEMAGEGN | 0910372976 | 1(13) | Not sent | |
| 1631 | NESIRU FEDLIU TEREDA | 0911832332 | 1(13) | sent | |
| 1792 | FASHIL AYELE GOFA | 0910086266 | 1(13) | sent | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | 1(26) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent | |
| 2640 | ELIKU ABRAHAM | 0919142595 | 1(13) | sent | |
| 2869 | MEWLED YILAM BANKE | 0929121829 | 1(13) | Not sent | |
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | 1(26) | Not sent | |
| 3003 | ABDILMALIK SEYFEDIN | 0929694030 | 1(13) | Not sent | |
| 3004 | EDOM MEKURIYA SIYUM | 0973170870 | 1(13) | Not sent | |
| 3051 | KIDANE ZEFERE HUNDE | 0942337142 | 1(26) | Not sent | |
| 3052 | DAWIT TEKA AKI | 0912097467 | 1(26) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 3064 | BEIACHEW DEMISIS ADEBA | 0912458798 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 3063 | SEID NEBIL SEID | 0980131311 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3062 | RAHEL BEKELE JABORO | 0968735505 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3061 | YEABEL TARIKU WALELEGN | 0941189556 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3060 | SURAFEL FIKIRIE TESFA | 0943124378 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3059 | NARDOS FEREDE | 0910312853 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3058 | BEFIKADU ABREHAM TESFAYE | 0940735189 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 3057 | AMEN KIDANE | 0911409524 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3056 | KASIM MUSTEFA | 0911241594 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3055 | REDERWAN JEMALE AHEMED | 0912919300 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3054 | DAWIT TEBEJE SEFA | 0911282319 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 3053 | MELAKU TESFAW | 0947492448 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 3052 | DAWIT TEKA AKI | 0912097467 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 3051 | KIDANE ZEFERE HUNDE | 0942337142 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 3050 | SUFIYAN MUSEFA | 0959046466 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3049 | EYOB TEMESGEN | 0907269784 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3048 | SOFONIYAS TADESE | 0951511700 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 3047 | TESHOME GEBRE MELA | 0930901011 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3046 | FEDLU NUREDIN SALIYA | 0945586814 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 3045 | AKREM HAJU DELIL | 0946931226 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 3044 | BIRUK DESALEGN MUIAW | 0910810805 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 3043 | ASCHALEW TADELE NIMA | 0912255770 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 3042 | BAHARU WOLDE YIMERGA | 0923149914 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3041 | HAMIZA HELIL KEMAL | 0967225639 | M | 3 month (13) | የገባው ቀን ብዛት = 9 | |
| 3040 | KEWUSER NESRU NEGASH | 0911333612 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3039 | SEBERE SHIKUR ASSEN | 0934237438 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 3038 | KALEB YIRGA | 0911351756 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3037 | MULUGETA BANKIE SHIRTAGA | 0935936575 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3036 | ELHAM ABDULMEJID NASIR | 0911861843 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3035 | AMANUEL YIDNEKACHEW | 0911009803 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 3034 | NAHOM MESFIN ABEBE | 0705066108 | M | 1(26) | የገባው ቀን ብዛት = 25 | |
| 3033 | ENDASHAW ASSEFA HULUKA | 0913219595 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 3032 | FELEKE ADELA SARHE | 0947709418 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3031 | ANDUALEM TILAHUN TESHOME | 0924851607 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 3030 | KEDIR MOHAMMED AHIMED | 0985077387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3029 | EMAN TOLHA | 0954047707 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3028 | REDELA SHAFI EBRO | 0921904481 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 3027 | ALFERID SEYFEDIN NUREDIN | 0920172924 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3026 | FUAD WERAK AWEL | 0919407086 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3025 | ESUBALEW EFREM NIGUSSE | 0973138268 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3024 | REBIKA DEMOZ GEBRU | 0940594060 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3023 | MOHAMMED TEHA TAKELE | 0939430611 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 3022 | MUKEREM ADMAM ISA | 0975348323 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3021 | ABEL GUTA LEGESE | 0930640338 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3020 | YOSEPH ALEMU BEREDA | 0905592383 | M | 3 month (13) | የገባው ቀን ብዛት = 14 | |
| 3019 | SHIMELIS MOLA BEYENE | 0975173668 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 3018 | MEHAMMEDNUR ABDUREZAK | 0935905165 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3017 | ZEKARIYAS WOGAYEHU ENDAL | 0925680864 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 3016 | MOHAMMED BEDRU | 0936012140 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3015 | SOLIYANA TEWODROS | 0912649256 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 3014 | KIDANE FIKRU FUJAGA | 0928686601 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3013 | ABUBEKER SABIR ABDO | 0963254335 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3012 | BAHRADIN SHIFA SIRAJ | 0905252019 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3011 | MUSTEFA EDELU ENDALE | 0943292969 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 3010 | KALID BEDRRU SHIFA | 0927412214 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 3009 | ZELALEM MELKA KABETO | 0912606963 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 3008 | DESALEGN SISAY HUNDA | 0911264910 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 3007 | SOPHONIYAS ADDIS DESYIBEIEW | 0925970519 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 3006 | YOHANS GEBEYAW YILMA | 0911238653 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3005 | NATNAEL SELOMON | 0961184458 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 3004 | EDOM MEKURIYA SIYUM | 0973170870 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3003 | ABDILMALIK SEYFEDIN | 0929694030 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 3002 | TRUFAT LEULSEGED ASSEFA | 0933177022 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 3001 | MINTESNOT TIGSTU | 0937458304 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 3000 | BERNABAS BELACHEW | 0947101167 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2999 | LULI TAMIRE | 0988880708 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2998 | TEMESGEN ALEMU FITATO | 0979546868 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2997 | ABRHAM WORKU AMANU | 0978790193 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2996 | WEYINSHET SELOMON ASFAW | 0910965688 | F | 3 month (13) | የገባው ቀን ብዛት = 14 | |
| 2995 | FEYSSEL HUSSEN AWEL | 0967184404 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2994 | ABUBEKIR WABELA MOHAMMED | 0953886051 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2993 | DANEAL BIRHANU | 0904204040 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2992 | AHBABU SADEK LEMAL | 0911742332 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2991 | HABTAMU MUIAT REGA | 0911330135 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2990 | EYOB BITEW TAFERA | 0938195252 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2989 | FREZAR TAMRAT TUIU | 0921325941 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2988 | DAWIT MSIGANU | 0956131242 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2987 | EKIRAM MURAD | 0944788668 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2986 | HIKIMA YASIN SHAFI | 0986359463 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2985 | TIGIST ADMASUTEGEGN | 0903565866 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2984 | ABDREHIM HUSSEN BALEKER | 0941552380 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2983 | YESUF SHEMSU KEMAL | 0941882645 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2982 | FEVEN TEWILIGN | 0969696909 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2981 | SABRINA GIYON | 0989781532 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2980 | WELID SELAL ABDO | 0912411999 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2979 | ABDELFETA KEDIR KEMAL | 0938063941 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2978 | BARKOT MESFIN | 0991370031 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2977 | AREBO NIGUSE MOHAMEDNUR | 0913426068 | M | 6 | የገባው ቀን ብዛት = 17 | |
| 2976 | IBRAHIM NURHASEN AWOL | 0963267267 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2975 | NAHOM WUDMA | 0983844793 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2974 | ABUBEKER MEDEDO AHMED | 0905442165 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2973 | SEMAN MUDE HUSSEN | 0910283914 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2972 | MAHIR SEID | 0956367932 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2971 | NATNAEL TILAHUN BEKELE | 0936469667 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2970 | BERHANE GEBRESILASE G\YESUS | 0906506536 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2969 | ENDALKACHEW AKRSO ASFAW | 0949626434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2968 | SOLOMON ZEWUDE ALEMAYEHU | 0946387156 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2967 | KINFEMICHAEL ZERGA ZEBRE | 0912803830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2966 | ABDULKERIM AWEL JABIR | 0913590147 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2965 | KBROM HAILESLASIE DEBESU | 0914226233 | M | 1(26) | የገባው ቀን ብዛት = 20 |
Confirming...