2026-08-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 226 | BINIYAME MINGESTU FETENA | 0911472953 | 1(13) | Not sent | |
| 359 | YARED GETAEHEW SAHLE | 0960801341 | 1(13) | sent | |
| 397 | SHIMELS ZELEKE WOKIE | 0919835744 | 1(13) | sent | |
| 962 | YALEW KIBRET ALEMAYEHV | 0943468787 | 1(13) | sent | |
| 981 | YOHANNIS AMARE YILMA | 0941533681 | 1(13) | sent | |
| 1026 | MEKONNEN DESSE DEREJE | 0913238088 | 1(13) | sent | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | 1(13) | sent | |
| 1435 | FEVEN NEGASH YIMEGNUHAL | 0913621049 | 1(13) | sent | |
| 1564 | MERON WENDEMAGEGN | 0910372976 | 1(13) | Not sent | |
| 1631 | NESIRU FEDLIU TEREDA | 0911832332 | 1(13) | sent | |
| 1792 | FASHIL AYELE GOFA | 0910086266 | 1(13) | sent | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | 1(26) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent | |
| 2640 | ELIKU ABRAHAM | 0919142595 | 1(13) | sent | |
| 2869 | MEWLED YILAM BANKE | 0929121829 | 1(13) | Not sent | |
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | 1(26) | Not sent | |
| 3003 | ABDILMALIK SEYFEDIN | 0929694030 | 1(13) | Not sent | |
| 3004 | EDOM MEKURIYA SIYUM | 0973170870 | 1(13) | Not sent | |
| 3051 | KIDANE ZEFERE HUNDE | 0942337142 | 1(26) | Not sent | |
| 3052 | DAWIT TEKA AKI | 0912097467 | 1(26) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2964 | KIDANE ALEMAYOH G\HIWOT | 0922897474 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2963 | HAYDER SHAMIL KERGA | 0920026515 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2962 | FUAD NEJA REDA | 0978652517 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2961 | HAMDU BEDEWI AHMED | 0936972499 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2960 | ABDULAZIZ NESIRO MOHAMMED | 0901099492 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2959 | KIBREAB MISGNA KAHSAY | 0982222820 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2958 | ASENBIT WUJIRA MUANENDA | 0919909853 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2957 | MUKEREM ABDURAZAK | 0949457387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2956 | SEMIR HASSEN AHMED | 0910995004 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2955 | FASIKA MOGES TEFERA | 0943146869 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2954 | YOHANNES WALE MEKONIN | 0933882900 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 2953 | BEREKET YESHITILA ALEMU | 0963103838 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2952 | DERESELGN TEKA AMAN | 0910942746 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2951 | NETSANET MOGES ADANE | 0911564176 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2950 | ABDULBER ABDULHENIY BIRGA | 0912600217 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2949 | NURAHMED MURAD BUSHIRA | 0919668451 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2948 | ELIYAS KEDIR EBRAHIM | 0901011477 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2947 | HUZEYFA MOHAMMED KEDIR | 0947569650 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2946 | MIHRET KEDIR KEDRO | 0983847299 | F | 3 month (13) | የገባው ቀን ብዛት = 16 | |
| 2945 | ELIAS DANIEL WOLDEHANNA | 0913519532 | M | 1 year (13) | የገባው ቀን ብዛት = 7 | |
| 2944 | MUBAREK FEREJA AWOL | 0912471112 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2943 | SISAY GEBRE | 0936706663 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2942 | TOFIK JABER MOHAMMED | 0923933074 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2941 | SEID KEDER | 0912745139 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2940 | AKALEWOLD MANYAHEL GUYE | 0913028566 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2939 | MOHAMMED SULTAN ABDO | 0919818050 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2938 | JEMIL SHEMSU KEMAL | 0913396768 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2937 | FEDLU NURE SHIFA | 0946612665 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2936 | ANWAR NASIR SHIFA | 0918917575 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2935 | TOFIK DILSEBO RAHMETO | 0961332887 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2934 | ABDULWAHID KEMAL HASSEN | 0911662568 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2933 | SEID NESRU HUSEN | 0925266904 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2932 | DAGIM SISAY KEBEDE | 0922095649 | M | 3 month (13) | የገባው ቀን ብዛት = 22 | |
| 2931 | SAMUEL H\MARIYAM | 0986578792 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2930 | BEREKET MOLA WESENU | 0940114970 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2929 | MATYOS SHEWAREGA BEREKA | 0974082173 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2928 | NUR TENKIR | 0954865637 | M | 3 month (13) | የገባው ቀን ብዛት = 0 | |
| 2927 | MELAKU TESHOME WORKU | 0911315231 | M | 3 month (13) | የገባው ቀን ብዛት = 17 | |
| 2926 | TEMESGEN NIGA AGA | 0911352461 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2925 | SELEHADIN AHMED MUKTAR | 0912371457 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2924 | SEMERU NESIRU JEMAL | 0922584019 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2923 | JILALU SHEMSE HASSEN | 0940287279 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2922 | DAGIMAWI TILAHUN ZELEKE | 0949463071 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2921 | TINSAE TEJI MARU | 0946609560 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2920 | DAWIT SELOMON FEREJA | 0978073972 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2919 | ABDIAZIZ BEYAN TEMAM | 0934293537 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2918 | ABDULMEGID JANBO SEMAN | 0911704338 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2917 | MUKEFA ABDUIAMID WENGYE | 0940833290 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2916 | SEGEN ATSBEHA GEBRE | 0938781580 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2915 | SEYFE TADESSE KERGA | 0914902330 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2914 | ADANE HABTE DEBABA | 0999818114 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2912 | MESUD AHMED AMAN | 0982225176 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2911 | KALID JEMAL | 0911783039 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2910 | HENOK WOLDE | 0900078589 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 2909 | MOHAMMED YAJIB SURUR | 0913188066 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2908 | ENDALE TEMESGEN | 0919856945 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2907 | ABUBEKER TALEGIN HUSSEN | 0923607489 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2906 | NUREDIN DILSEBO RESHID | 0921408770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2905 | ABDULWARIS GIZAW ABA | 0912182456 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2904 | BINIAM FIKADU ADMASU | 0912613461 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2903 | FEYSEL DILEBO MOSSA | 0975038164 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2902 | ABIY FIKRE SHIRGOD | 0910326432 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2901 | WOLDMCHAEL SHIKETA SIRAGA | 0911396359 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2900 | ABUBEKR SEYFU | 0975008870 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2899 | JULEYBIB MISBAH JEMAL | 0932401111 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2898 | SEID KAMIL EDRIS | 0940835590 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2897 | JEMAL MOHAMMED | 0911906941 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2896 | MOHAMMED AHMEDIN NURI | 0936534512 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2895 | MEKA HUSSEN KEROLA | 0910918616 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2894 | NATNAEL FIKADU TEMAM | 0965018371 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2893 | FUAD ANWAR MOHAMMED | 0912736080 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2892 | MUHABA MOHAMMED AHMEDIN | 0920842443 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2891 | HABTAMU BIRHANU ZERGA | 0910686785 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2890 | ASCHALEW SISAY DEMISSE | 0913635330 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2889 | GASHAHUN ASFAW DEME | 0922948171 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2888 | MINTESNOT EFIREM | 0940319397 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2887 | NATNAEL TESFAYE | +971566528310 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2886 | YOHANS TESFAYE | 0911141428 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2885 | ROBEL GASHAW | 0975717272 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2884 | ABUBEKIR MURAD | 0940114363 | M | 3 | የገባው ቀን ብዛት = 25 | |
| 2883 | TAMERU BATSAWI NEGANE | 0911823627 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2882 | FELEKE YERGA SIJA | 0912117256 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2881 | ESSA MUHAMMED ABABU | 0911266645 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2880 | ERMIYAS TEFERA EDAA | 0939002596 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2879 | MEAZA TESFAYE HAILE | 0964625469 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2878 | ZENEBE BIRHANU ASFAW | 0911432852 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2877 | HENOK BIRHANU ASFEWU | 0913281887 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2876 | ABEBE AREKA | 0912276779 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2875 | kerube kasehune | 0985789196 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2874 | FANTU SEF | 0911465629 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2873 | YITBAREK DEMISE DEGEM | 0911072962 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2872 | ZEYNU SHEMSU | 0911421515 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2871 | GETACHEW LEMA BIREDA | 0912690597 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2870 | MUSTOFA JIBRIL MOHAMMED | 0918187969 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2869 | MEWLED YILAM BANKE | 0929121829 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2868 | YONAS TEMESGEN | 0975438642 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2867 | MESKEREM ESHETU BELDA | 0911488323 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2866 | AYUB TAJUDIN BERTUGA | 0911749964 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2865 | ABDURAZAK ABDO NEKIR | 0913742455 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) |
Confirming...