2026-08-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 226 | BINIYAME MINGESTU FETENA | 0911472953 | 1(13) | Not sent | |
| 359 | YARED GETAEHEW SAHLE | 0960801341 | 1(13) | sent | |
| 397 | SHIMELS ZELEKE WOKIE | 0919835744 | 1(13) | sent | |
| 962 | YALEW KIBRET ALEMAYEHV | 0943468787 | 1(13) | sent | |
| 981 | YOHANNIS AMARE YILMA | 0941533681 | 1(13) | sent | |
| 1026 | MEKONNEN DESSE DEREJE | 0913238088 | 1(13) | sent | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | 1(13) | sent | |
| 1435 | FEVEN NEGASH YIMEGNUHAL | 0913621049 | 1(13) | sent | |
| 1564 | MERON WENDEMAGEGN | 0910372976 | 1(13) | Not sent | |
| 1631 | NESIRU FEDLIU TEREDA | 0911832332 | 1(13) | sent | |
| 1792 | FASHIL AYELE GOFA | 0910086266 | 1(13) | sent | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | 1(26) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent | |
| 2640 | ELIKU ABRAHAM | 0919142595 | 1(13) | sent | |
| 2869 | MEWLED YILAM BANKE | 0929121829 | 1(13) | Not sent | |
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | 1(26) | Not sent | |
| 3003 | ABDILMALIK SEYFEDIN | 0929694030 | 1(13) | Not sent | |
| 3004 | EDOM MEKURIYA SIYUM | 0973170870 | 1(13) | Not sent | |
| 3051 | KIDANE ZEFERE HUNDE | 0942337142 | 1(26) | Not sent | |
| 3052 | DAWIT TEKA AKI | 0912097467 | 1(26) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 115 | YEDNEKACHEW MULUGETA FEGI | 0947184026 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 113 | AHMED HUSSEN | 0940393172 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 112 | SUDEYES HABIB BEDRU | 0970477474 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 111 | MULUKEN ABREHAM TESFAYE | 0920930944 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 110 | milka dereje | 0965613577 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 109 | AHMEDINE MUZEMILE HASSEN | 0944689672 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 108 | MUHEDINE OUSMAN GEGBADU | 0911889939 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 107 | SEMIR ABDLA YUSUF | 0961006507 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 106 | HASHIM SHERIF MOHAMMED | 0911345858 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 105 | SAMUEL MELIS | 0932287474 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 104 | BILAL WEGU GRMA | 0927155984 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 103 | Hemdu fikadu blka | 0947883354 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 102 | AYUB BEDEWI ABDELA | 0948063409 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 101 | mekdes esayas guirma | 0911010085 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 100 | yetinayet tekleweld | 0911450491 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 99 | ALHAMEDU NASIRE ESMAIEL | 0928635823 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 98 | ZELALEM SISAY TESFA | 0946552727 | M | 3 month (13) | የገባው ቀን ብዛት = 11 | |
| 97 | AREB BEDEWI MOHAMED | 0930097653 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 96 | TEMSGEN BERTA W/MARIYAME | 0943060788 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 95 | AMANUEL MENGISTU MAREGN | 0913587881 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 94 | JEMAL USEN NUREDINE | 0912644086 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 93 | MIHRET TEKILE ABERA | 0922427356 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 92 | ABDULMEDJID NASIR SEID | 0911152577 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 91 | AMIR NASHER JIMALE` | 0909296482 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 90 | NOBEL TADESSE | 0965351415 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 89 | AYHMEN NEGIBE SANI | 0914745250 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 88 | HAKHIM NASHER | 0919177878 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 87 | MESKELU TEMESGHGNE | 0982061165 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 86 | NATANEME DEMELASHE | 0976626774 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 85 | HAILEGEBERIEL MELESE YIRGA | 0913590048 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 84 | OUMAR CHEIRSHIF | 0968895334 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 83 | TESFANSHE BEDELHU FEYSHA | 0911675421 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 82 | ABERHAM SEFU | 0967626537 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 81 | DEREJE TESHALE YILMA | 0911896474 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 80 | NATENALE MENGISTU SIMA | 0920031112 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 79 | DAWIT GIDETY W/NISEA | 0912203546 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 78 | AYELA SAHELEA | 0913182712 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 77 | FETA KEFTAWHE | 0923491734 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 76 | Tamirat abraham | 0910316776 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 75 | endirs seid | 0938686129 | M | 3 month (13) | የገባው ቀን ብዛት = 1 | |
| 74 | Abduselam Abdulfeta Abdulnasr | 0929051481 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 73 | BINEYAM FIKIRU | 0925920458 | Mal | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 72 | ABREHAM SAREHE DARGE | 0912884685 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 71 | FERID SDIK | 0901029565 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 70 | BEYENE KEBEDE GEBRE | 0933890430 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 69 | ALHEMEDU MOHAMED BONGA | 0936667702 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 68 | EMEBET HABTE ADANE | 0911195174 | F | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 67 | SEYFEDIN KEDIRE RESHAD | 0940235433 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 66 | AMIRE IBRAHIM NURI | 0928699431 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 65 | ABUBEKER AHMED KEDIR | 0962326571 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 64 | ABDUREHIM JABIRE MOHAMED | 0923210148 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 63 | HABETAMU KEBEDE ZERGA | 0924000458 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 62 | FASIKA MELES BEREKA | 0947494977 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 60 | ERIMAS HABTE | 0913160253 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 59 | MUSTR TEEDY | 0931682640 | F | 1(26) | የገባው ቀን ብዛት = 1 | |
| 58 | MEREMA HASSEN | 0911642611 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 57 | LULIT HAILU | 0912490017 | F | 1(26) | የገባው ቀን ብዛት = 12 | |
| 56 | yelkale birhane | 0923071951 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 55 | yordanose getu | 0983080435 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 54 | ABDULJEBHE JEMEAL | 0942593797 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 53 | SEYOUM MULUGETA | 0966230224 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 52 | HAYMANOTE ABERA | 0913934130 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 51 | DAWIT ABERA | 0993844184 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 50 | SUMEYA ASENBET | 0951052690 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 49 | BEREKET TEKHA | 0985404135 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 48 | HAFTOME FESHA | 0967370044 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 47 | BERKAT GEBERAE | 0911113521 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 45 | FUADE SHEMASU | 0922161006 | Mal | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 44 | ZENEBE JENBERE | 0919306605 | Mal | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 43 | KIRAKOSE DANIEL | 0974746666 | Mal | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 42 | Baye welelaw Shiferaw | 0910313110 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 41 | Ismail Asrar Jemal | 0910119984 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 39 | Abdu Shumet Indris | 0910546439 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 38 | Hamza mohamed saliya | 0927750628 | Male | 3 | የገባው ቀን ብዛት = 16 |
Confirming...