2026-08-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 226 | BINIYAME MINGESTU FETENA | 0911472953 | 1(13) | Not sent | |
| 359 | YARED GETAEHEW SAHLE | 0960801341 | 1(13) | sent | |
| 397 | SHIMELS ZELEKE WOKIE | 0919835744 | 1(13) | sent | |
| 962 | YALEW KIBRET ALEMAYEHV | 0943468787 | 1(13) | sent | |
| 981 | YOHANNIS AMARE YILMA | 0941533681 | 1(13) | sent | |
| 1026 | MEKONNEN DESSE DEREJE | 0913238088 | 1(13) | sent | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | 1(13) | sent | |
| 1435 | FEVEN NEGASH YIMEGNUHAL | 0913621049 | 1(13) | sent | |
| 1564 | MERON WENDEMAGEGN | 0910372976 | 1(13) | Not sent | |
| 1631 | NESIRU FEDLIU TEREDA | 0911832332 | 1(13) | sent | |
| 1792 | FASHIL AYELE GOFA | 0910086266 | 1(13) | sent | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | 1(26) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent | |
| 2640 | ELIKU ABRAHAM | 0919142595 | 1(13) | sent | |
| 2869 | MEWLED YILAM BANKE | 0929121829 | 1(13) | Not sent | |
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | 1(26) | Not sent | |
| 3003 | ABDILMALIK SEYFEDIN | 0929694030 | 1(13) | Not sent | |
| 3004 | EDOM MEKURIYA SIYUM | 0973170870 | 1(13) | Not sent | |
| 3051 | KIDANE ZEFERE HUNDE | 0942337142 | 1(26) | Not sent | |
| 3052 | DAWIT TEKA AKI | 0912097467 | 1(26) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2864 | TILAHUN LEMA SHEFERAW | 0911142756 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2863 | NIGEST HAILESELASE YEMAN | 0913886171 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2862 | JAFAR ALI SHEWME | 0925970122 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2861 | GETINET ASRES WALE | 0919348421 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2859 | SUMEYA SIRAJ ISSA | 0913008896 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2858 | TSION TESFAYE KASSU | 0910723646 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2857 | KEDIR SEMAN | 0973989275 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2856 | EDOM ASRAT ARGAW | 0929231704 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2855 | TEKLU ENDASHAW TAMIRE | 0982581770 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2854 | ANWAR ARGA JEMAL | 0910096575 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2853 | SEIFU ABDULKADIR JEMAL | 0911435662 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2852 | HAILU TAMIRU GEBRE | 0929194211 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2851 | MOHAMMED BESHIR HASSEN | 0920202110 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2850 | BILAL YIMAM MOHAMMED | 0999555661 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2849 | FASIL BELAYNEH MERAGA | 0913765213 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2848 | NATI BIRHANU DERIB | 0969187524 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2847 | MEKDELAWIT MEKONEN | 0957363446 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2846 | YEABSIRABEREHAN GASHAW | 0954851797 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2845 | ABEL BIRHANE G/SILASSE | 0912607907 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2844 | REDWAN MUZEYIN AHMED | 0911477057 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2842 | ADBURAHMAN HASAN | 0930904667 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2841 | RIYAD SALIM MOHAMMED | 0974070121 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2840 | TSADIKU HASSEN MOHAMMED | 0926671673 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2839 | SADIK DILGEBA | 0949482755 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2838 | DINSEFA AREBO | 0939041037 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2837 | TSIGE KIBRET | 0911930743 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2836 | NIGAT MENBERU | 0913525873 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2835 | mulu birehen | 0938003036 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2834 | ATNASIYA ADISE | 0712039623 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2833 | ABERA MEKURIYA MERGIYA | 0911433569 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2832 | KIBRU TESEMA TABI | 0913453549 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2831 | MAKBEL EYOB HAGOS | 0949296749 | M | የገባው ቀን ብዛት = 15 | ||
| 2830 | ALI SEID ABDO | 0911154382 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2829 | DEMELASH WOLDE GIZAW | 0912085896 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2828 | kenzu amedi | 0922491821 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2825 | TAMIRAT BIZA KERGA | 0940034785 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2824 | MILLION TESHOME SHIBESHI | 0978369216 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2823 | ABDILSELAM SANI UMER | 0938597581 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2822 | MEHAMMED RESHAD HASSEN | 0905505381 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2821 | TARIKU GELAN EJABO | 0940188133 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2820 | YARED WORKU BIRBIRSA | 0911153056 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2819 | MUSTEJAB MOHAMMED REDI | 0911515881 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2818 | SEYFEDIN SHEREFEDIN ESMAEL | 0946731039 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2817 | ASHENAFI DEREJE SIYOUM | 0922550938 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2816 | KIDIST GELANE | 0954866137 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2815 | FEYSEL NASR MAHEMMD | 0962375353 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2814 | TEBAREK MELKA NURAGA | 0938250722 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2813 | ZEKARIAS ADANE ZEWDE | 0948179605 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2812 | ABDRKADIR HERU ALEWI | 0942333251 | M | የገባው ቀን ብዛት = 6 | ||
| 2811 | TIZAZU MARE ZRFER | 0944329721 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2810 | YOHANES NAKIE SEWNET | 0963700607 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2809 | MOHAMMED ABDULSHIKUR KERAGA | 0984737769 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2808 | DEREJE BEHIRU DURESA | 0930776262 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2807 | TAJUDIN SHEMSU SANI | 0901891751 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2806 | JELALU TAJU MUNTA | 0937605461 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2805 | FATE KEMAL ABAWARI | 0909645411 | F | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2804 | ABUBEKER ALI AREB | 0984809010 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2803 | REDI HASSEN | 0911262476 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2802 | MOHAMMED USMAN ABDELA | 0911130713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2801 | NEBIL HUSSEN BEYANE | 0912983150 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2800 | ANWAR MUSEMA MOHAMMED | 0970216611 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2799 | SEYID YASIN NURI | 0947619778 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2798 | ADUDEKER NESRE | 0911292226 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2797 | ABDI USMAN | 0912693820 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2796 | HADERE ABEDO | 0912470930 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2795 | NURSEFA KEDIR | 0954301937 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2794 | DARIK ENDALE RUGA | 0949558081 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2793 | FUAD SULTAN AJIBO | 0944229540 | M | 3 month (13) | የገባው ቀን ብዛት = 4 | |
| 2792 | BAHREDIN NURI AWOL | 0937908217 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2791 | SHETO MURDE | 0919806294 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2790 | EYERUS TESFAYE | 0987118077 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2789 | DASELEGI SISEYI | 0912181443 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2788 | DAWIT GETU | 0939059263 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2787 | ABENEZER ASFAW | 0938863225 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2786 | ABUBEKER NESREDIN | 0946854323 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2785 | musdaha jemal | 0963319790 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2784 | YANET ENDALE RUGA | 0941208032 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2783 | EDOM WONDESON ASSEFA | 0947315028 | F | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2782 | FUAD AMAN ABDO | 0910983334 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2781 | MEDRUK JEMIL | 0928249555 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2780 | FIKRESILASIE ALEMU | 0995484407 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2779 | MISGONAW SIYUM | 0941975888 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2778 | YASIN SHEKUR | 0913842725 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2777 | ELIAS MOHAMMED | 0912048499 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2776 | TOFIK WEGU | 0912651457 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2775 | EMIRAN ASEF | 0912475715 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2774 | kibryisaw girma | 0947487455 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2773 | misba murad | 0945835640 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2772 | AFDELASENBETE | 0927348313 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2771 | SEYFEDI NURSEMA | 0929267086 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2770 | FUAD AWFA | 0922084112 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2769 | mubarik heyredin | 0977437170 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2768 | ABEJE DESALEEGNE | 0911190731 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2767 | YIDIDIYA MESFIN | 0956926766 | M | የገባው ቀን ብዛት = 5 | ||
| 2766 | MIKIAS FAIL | 0944059181 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2765 | HAJU ABRAR | 0927192745 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2764 | ALHAMDU SHAMIL SHEREFEDIN | 0921587447 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2763 | SHEMSE MUBARIK | 0913399596 | M | 1(26) | የገባው ቀን ብዛት = 4 |
Confirming...